Analyzing the Performance of "Winner-Take-All" and "Voting-Based" Action Selection Policies within the Two-Resource Problem
Title | Analyzing the Performance of "Winner-Take-All" and "Voting-Based" Action Selection Policies within the Two-Resource Problem |
Publication Type | Conference Paper |
Year of Publication | 2003 |
Authors | Avila-García, O, Cañamero, L, te Boekhorst, R |
Editor | Banzhaf, W, Christaller, T, Dittrich, P, Kim, JT, Ziegler, J |
Name of Proceedings | Advances in Artificial Life: 7th European Conference, ECAL 2003 |
Series Title | Lecture Notes in Artificial Intelligence |
Series Volume | 2801 |
Pagination | 733–742 |
Date Published | 09/2003 |
Publisher | Springer |
Conference Location | Dortmund, Germany |
ISBN Number | 978-3-540-20057-4 |
Abstract | The problem of action selection for an autonomous creature implies resolving conflicts between competing behavioral alternatives. These conflicts can be resolved either via competition, following a “winner-take-all” approach, or via cooperation in a “voting-based” approach. In this paper we present two robotic architectures implementing these approaches, and report on experiments we have performed to compare their underlying optimization policies. We have framed this study within the context of the “two-resource problem,” as it provides a widely used standard that favors systematic experimentation, analysis, and comparison of results. |
Notes | |
URL | https://link.springer.com/chapter/10.1007%2F978-3-540-39432-7_79 |
DOI | 10.1007/978-3-540-39432-7_79 |